Logo

Menu
 arrow   News
 arrow   Standings
 arrow   Raids
 arrow   Events
 arrow   Item Values
 arrow   Item History
 arrow   Summary
 arrow   Stats
EQDKP
 arrow   Register
 arrow   Login
Links
 arrow   EQDKP-Plus
 arrow   Thottbot
DKP Infos
Raids: 26
Player: 58
Items: 59
Name Raids Earned Spent % Earned Lost to Current
  First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent  
Airotic 03/04/08 03/11/08 5 19% 235.00 0.25 47.00 0.00 0.00 0.00 0.00% 0.00% 235.00
Angeal 02/20/08 02/28/08 4 15% 293.00 0.31 73.25 0.00 0.00 0.00 0.00% 0.00% 293.00
Arber 03/07/08 03/25/08 5 19% 434.00 0.47 86.80 150.00 0.16 30.00 0.00% 34.56% 284.00
Battlefuryz 02/18/08 03/09/08 13 50% 672.00 0.72 51.69 0.00 0.00 0.00 0.00% 0.00% 672.00
Bearlylegall 03/05/08 03/25/08 7 27% 411.00 0.45 58.71 0.00 0.00 0.00 0.00% 0.00% 411.00
Boggy 02/18/08 03/17/08 19 73% 1027.00 1.10 54.05 400.00 0.43 21.05 0.00% 38.95% 627.00
Brenoes 02/18/08 03/25/08 17 65% 1051.00 1.12 61.82 330.00 0.35 19.41 4.76% 31.40% 671.00
Brocando 03/04/08 03/05/08 4 15% 187.00 0.20 46.75 0.00 0.00 0.00 0.00% 0.00% 187.00
Cleolee 02/28/08 03/17/08 8 31% 366.00 0.39 45.75 125.00 0.13 15.62 12.30% 34.15% 196.00
Contraband 03/17/08 03/22/08 2 8% 152.00 0.17 76.00 0.00 0.00 0.00 0.00% 0.00% 152.00
Crabcake 02/18/08 03/25/08 17 65% 940.00 1.00 55.29 490.00 0.52 28.82 0.00% 52.13% 450.00
Deekosaurus 03/02/08 03/09/08 3 12% 155.00 0.17 51.67 0.00 0.00 0.00 0.00% 0.00% 155.00
Destard 03/01/08 03/25/08 18 69% 1156.00 1.25 64.22 550.00 0.59 30.56 0.00% 47.58% 606.00
Drcidolfus 02/18/08 03/25/08 10 38% 612.00 0.65 61.20 0.00 0.00 0.00 0.00% 0.00% 612.00
Druidofwoe 02/28/08 03/11/08 5 19% 192.00 0.21 38.40 0.00 0.00 0.00 27.08% 0.00% 140.00
Elixir 02/18/08 03/25/08 25 96% 1436.00 1.53 57.44 150.00 0.16 6.00 0.42% 10.45% 1280.00
Harryshotter 02/18/08 03/22/08 22 85% 1142.00 1.22 51.91 580.00 0.62 26.36 0.00% 50.79% 562.00
Hegius 02/18/08 03/25/08 19 73% 1227.00 1.31 64.58 155.00 0.17 8.16 0.81% 12.63% 1062.00
Ignatius 02/22/08 03/22/08 11 42% 430.00 0.46 39.09 0.00 0.00 0.00 0.00% 0.00% 430.00
Jessebelle 02/18/08 03/25/08 22 85% 1389.00 1.48 63.14 0.00 0.00 0.00 0.00% 0.00% 1389.00
Kaninchen 02/20/08 03/25/08 15 58% 1123.00 1.20 74.87 200.00 0.21 13.33 0.00% 17.81% 923.00
Kiakaha 03/04/08 03/25/08 7 27% 395.00 0.43 56.43 0.00 0.00 0.00 0.00% 0.00% 395.00
Knoddy 02/18/08 03/15/08 18 69% 972.00 1.04 54.00 200.00 0.21 11.11 -5.14% 20.58% 822.00
Mendhi 03/05/08 03/13/08 3 12% 120.00 0.13 40.00 0.00 0.00 0.00 0.00% 0.00% 120.00
Mohawkk 02/18/08 03/25/08 19 73% 1061.00 1.13 55.84 0.00 0.00 0.00 0.00% 0.00% 1061.00
Morigu 03/09/08 03/13/08 3 12% 117.00 0.13 39.00 0.00 0.00 0.00 0.00% 0.00% 117.00
Napolion 03/22/08 03/22/08 1 4% 57.00 0.06 57.00 0.00 0.00 0.00 0.00% 0.00% 57.00
Nazarith 03/13/08 03/25/08 4 15% 447.00 0.49 111.75 700.00 0.77 175.00 0.00% 156.60% -253.00
Norfin 02/18/08 03/25/08 17 65% 1142.00 1.22 67.18 350.00 0.37 20.59 0.09% 30.65% 791.00
Nysander 03/17/08 03/17/08 1 4% 95.00 0.10 95.00 0.00 0.00 0.00 0.00% 0.00% 95.00
Obski 02/18/08 02/20/08 2 8% 165.00 0.18 82.50 0.00 0.00 0.00 0.00% 0.00% 165.00
Omiga 03/04/08 03/25/08 14 54% 851.00 0.92 60.79 501.00 0.54 35.79 0.00% 58.87% 350.00
Phalise 03/17/08 03/22/08 2 8% 152.00 0.17 76.00 0.00 0.00 0.00 0.00% 0.00% 152.00
Phineas 02/20/08 03/25/08 25 96% 1490.00 1.60 59.60 0.00 0.00 0.00 0.00% 0.00% 1490.00
Phoebus 03/09/08 03/22/08 3 12% 115.00 0.13 38.33 0.00 0.00 0.00 0.00% 0.00% 115.00
Piggs 02/18/08 03/25/08 25 96% 1435.00 1.53 57.40 175.00 0.19 7.00 0.07% 12.20% 1259.00
Pwnme 02/18/08 03/22/08 14 54% 818.00 0.87 58.43 475.00 0.51 33.93 0.00% 58.07% 343.00
Repinsniper 03/04/08 03/25/08 3 12% 276.00 0.30 92.00 0.00 0.00 0.00 0.00% 0.00% 276.00
Rockle 03/01/08 03/22/08 12 46% 717.00 0.78 59.75 0.00 0.00 0.00 0.00% 0.00% 717.00
Rossian 02/18/08 03/22/08 12 46% 765.00 0.82 63.75 150.00 0.16 12.50 12.42% 19.61% 520.00
Rudager 03/17/08 03/22/08 2 8% 152.00 0.17 76.00 0.00 0.00 0.00 0.00% 0.00% 152.00
Saratha 03/15/08 03/25/08 3 12% 391.00 0.43 130.33 225.00 0.25 75.00 0.00% 57.54% 166.00
Sathariel 02/20/08 03/22/08 12 46% 794.00 0.85 66.17 0.00 0.00 0.00 0.00% 0.00% 794.00
Shapezhifter 02/20/08 03/25/08 19 73% 1185.00 1.27 62.37 550.00 0.59 28.95 0.00% 46.41% 635.00
Slushpuppy 02/22/08 03/25/08 15 58% 939.00 1.01 62.60 1.00 0.00 0.07 0.00% 0.11% 938.00
Solae 02/28/08 03/02/08 2 8% 109.00 0.12 54.50 400.00 0.43 200.00 0.00% 366.97% -291.00
Solastys 03/01/08 03/22/08 13 50% 767.00 0.83 59.00 125.00 0.14 9.62 6.52% 16.30% 592.00
Swify 03/02/08 03/08/08 3 12% 179.00 0.19 59.67 0.00 0.00 0.00 -34.08% 0.00% 240.00
Swordblazer 02/18/08 03/22/08 25 96% 1315.00 1.40 52.60 13.00 0.01 0.52 0.00% 0.99% 1302.00
Talara 02/18/08 03/17/08 19 73% 858.00 0.92 45.16 300.00 0.32 15.79 0.00% 34.97% 558.00
Tehdpszor 03/22/08 03/25/08 2 8% 222.00 0.25 111.00 100.00 0.11 50.00 0.00% 45.05% 122.00
Tentacruel 03/17/08 03/17/08 1 4% 95.00 0.10 95.00 0.00 0.00 0.00 0.00% 0.00% 95.00
Thorian 02/22/08 03/25/08 14 54% 981.00 1.05 70.07 0.00 0.00 0.00 0.00% 0.00% 981.00
Tigoni 02/18/08 03/15/08 15 58% 928.00 0.99 61.87 0.00 0.00 0.00 5.39% 0.00% 878.00
Tsukuyomi 03/01/08 03/04/08 3 12% 191.00 0.21 63.67 0.00 0.00 0.00 0.00% 0.00% 191.00
Voltarius 02/18/08 03/15/08 19 73% 930.00 0.99 48.95 280.00 0.30 14.74 0.00% 30.11% 650.00
Wehavedots 03/02/08 03/25/08 9 35% 724.00 0.78 80.44 0.00 0.00 0.00 0.00% 0.00% 724.00
Zanitar 02/18/08 03/15/08 6 23% 459.00 0.49 76.50 0.00 0.00 0.00 0.00% 0.00% 459.00
... found 58 member(s)

Class Loots Members Loot Factor
Rogue 3 7% 5 9% -22%
Hunter 6 14% 4 7% 100%
Priest 2 5% 8 14% -64%
Druid 8 19% 9 16% 19%
Shaman 2 5% 3 5% 0%
Warlock 4 10% 6 10% 0%
Mage 4 10% 7 12% -17%
Warrior 4 10% 8 14% -29%
Paladin 7 17% 8 14% 21%
 

© 2003 The EQdkp Project Team
Powered by
EQdkp 1.3.2


Credits
EQDKP Plus 0.4.4.5 © 2006 - 2010 by Corgan & Eqdkp Plus Projekt Team